MOKO LORAWAN SMART CITY KIT LW002-TH
- Intelligent agriculture
- Greenhouse
- Animal husbandry
- Warehouse
- Fresh foods storage and transportation
- Machine room
- Medicine storage
Key features highlights :
- Based on standard LoRaWAW Protocol
- Support both APP local configuration and server remote downlink configuration of device parameters
- Support over threshold alarm
- Firmware update Over The Air (OTA)
- Support a wide range frequency plan
- built-in 12000mAh non-chargeable battery
- Ultra Low Power,Max. 5-year operating time
- Low battery indicator
- Support both Class A and Class C mode
- Support downlink and mutlicast
Description :
LW002-TH is a LoRaWAN temperature and humidity sensor for measuring indoor and outdoor environment, and it is easily deployed and configured. It adopts dedicated digital module acquisition technology and temperature and humidity sensing technology to ensure high reliability and long-term stability of products. LW002-TH is powered by 12000mAh non-chargeable battery. The Battery life is estimated to be up to 5 years but depends on sample interval, transmit interval, data rate and environmental factors. LW002-TH could be applied to any type of environment, and ideally suited for a wide range of applications such as Intelligent agriculture, urban monitoring, air quality, industrial, environmental or farming projects.
Seller | MOKO TECHNOLOGY LTD |
---|---|
Manufacturer Name | MOKO TECHNOLOGY LTD |
SKU | 1736-11436-1-1-1-1-1-1-1-3 |
Manufacturer Part Number | LW002-TH |
EAN | 1000 |
Seller SKU | 1000 |
Product Attributes | Temperature |
LoRa Class | Class A |
Other Protocol | Bluetooth |
Solution Represented | Smart Cities |
Power Supply | Non rechargeable battery |
Battery specification (Wh) | 12000 mah |
Battery type | Lithium ion |
Antenna | Integrated |
RF transceiver | SX1272 |
Interfaces | Bluetooth |
Operating Temperature (min to max) | -10~60℃ |
Depth (cm) | 13.759 |
Width (cm) | 11.1 |
Height (cm) | 4.146 |
User manual url (wysiwig preferred) | https://www.dropbox.com/s/n7v5611pw01bet7/LW002-TH%20User%20Manual%20%20V1.1.pdf?dl=0 |
Technical datasheet | LoRaWAN Temp & Humidity sensor: https://www.dropbox.com/s/hnbeatwpb1wc5mu/LW002-TH%20Datasheet%20V1.0.pdf?dl=0 LoRaWAN gateway: https://www.dropbox.com/s/7fh65d3o2nbezhw/MOKO%20LoRaWAN%20Gateway%20MKGW2-LW%20Configuration%20Guide%20V1.0.pdf?dl=0 |
Other technical documents | https://www.dropbox.com/s/7fh65d3o2nbezhw/MOKO%20LoRaWAN%20Gateway%20MKGW2-LW%20Configuration%20Guide%20V1.0.pdf?dl=0 |
Lead-time if backordered (in working days) | 15 |
Lead-time if in stock (in working days) | 3 |
Specific commercial conditions | This Kit includes 2pcs LoRaWAN Temp & Humidity sensor + 1pcs LoRaWAN gateway |
Seller conditions |
Seller commercial condition Seller shipping condition |
No questions asked yet.