MOKO LoRaWAN Cattle Tracking & Tracing Kit
- Prefect for professional asset management tracking and location
- Smart animal farming
- Logistica and supply chain management
- Smart cities
- Safety of people and objects
- Smart factory
Key features highlights :
- Based on LoRaWAN™ Protocol
- Support GPS positioning with accuracy within 2.5m CEP
- Built-in 9-Axis motion tracking sensor, support moving object detection
- Support for configuring ABP and OTAA modes with MokoLora APP
- Firmware update Over The Air (OTA)
- Support a wide range frequency CN470MHZ EU868MHZ AU915MHZ US915MHZ AS923MHZ
- 4000mAh non-chargeable battery
- Ultra Low Power,Max. 5-year operating time (Data are reported twice a day)
- Low battery indicator
Description :
LW001-BG is a wireless smart and ultra-low power consumption LoRaWAN GPS Tracker. Which is based on standard LoRaWAN protocol that is suitable for long distance transmission,and built-in GPS & 9-Axis motion tracking sensor. It support ABP and OTAA two different network access mode, and easy to configure and update firmware by Mokolora APP.
Ideal to optimize logistic process,asset management, warehouse and inventory scenarios, outdoor tracking, theft protection and much more. In a definable interval, LW001-BG automatically reports its longitude,latitude,speed,battery level and so on.Moko also could provide customized service to suit your application scenarios.
Seller | MOKO TECHNOLOGY LTD |
---|---|
Manufacturer Name | MOKO TECHNOLOGY LTD |
SKU | 1736-11436-1-1-1-1-1-1-2-1-1-1-1 |
Manufacturer Part Number | LW001-BG |
EAN | 1000 |
Seller SKU | 1000 |
Product Attributes | Geolocation |
RF Region | EU868 - Europe 863-870MHz |
LoRa Class | Class A |
Other Protocol | Bluetooth |
Solution Represented | Smart Agriculture |
Power Supply | Non rechargeable battery |
Battery Specification (Wh) | 4000 mah |
Battery Type | Lithium ion |
Antenna | Integrated |
RF Transceiver | SX1272 |
Interfaces | Bluetooth |
Operating Temperature (Min to Max) | -10~60℃ |
Depth (cm) | 10.86 |
Width (cm) | 6 |
Height (cm) | 3.32 |
User Manual URL (Wysiwig Preferred) | https://www.dropbox.com/s/7fh65d3o2nbezhw/MOKO%20LoRaWAN%20Gateway%20MKGW2-LW%20Configuration%20Guide%20V1.0.pdf?dl=0 |
Technical datasheet | LoRaWAN Cattle Tracker: https://www.dropbox.com/s/ww04pmhbmfjk2xm/LW001-BG%20DataSheet%20V1.0.pdf?dl=0
LoRaWAN gateway:
|
Other technical documents | https://www.dropbox.com/s/ww04pmhbmfjk2xm/LW001-BG%20DataSheet%20V1.0.pdf?dl=0 |
Lead-time if backordered (in working days) | 15 |
Lead-time if in stock (in working days) | 3 |
Specific Commercial Conditions | the Kit includes : 2pcs LoRaWAN GPS Tracker + 1pcs LoRaWAN gateway |
Seller conditions |
Seller commercial condition Seller shipping condition |
No questions asked yet.