Rejeee LoRaWAN Outdoor Gateway SX1302 GL600EU EU868
GL600EU is outdoor LoRa gateway based on Semtech SX1302, used to solve large-scale networking needs of users, and supporting LTE 4G, Ethernet, 485 and other access modes. With built-in web service, the gateway can be used in various applications like smart agriculture, industrial environment monitoring and smart farm etc. Standard LoRaWAN Class A/C compatible, the gateway can connect any LoRaWAN sensor, and support any LoRaWAN server like TTN(The Things Network). Loriot etc, just plug in, and you will have your own LoRaWAN network.
- Buy 100 for $474.24 each and save 10%
- Buy 500 for $421.43 each and save 20%
Key features highlights :
Main Features:
- SX1302, 8 channels uploading
- Built-in web service
- LoRaWAN Class A/C compatable
- 4G/Ethernet/RS485 uploading
- Compatible with any LoRaWAN sensor
- Compatible with any LoRaWAN server like TTN ChirpStack
- DC9V-24V power supply
- Dimension: 116mm*85mm*26mm
- Frequency: 470MHz, 868MHz, 915MHz
- Working Temperature:-45℃~+ 85℃
- IP67
Main Applications:
- Intelligent industrial application
- Smart farm
- Smart agriculture
- Smart city
- Smart home
Description :
GL600EU is outdoor LoRa gateway based on Semtech SX1302, used to solve large-scale networking needs of users, and supporting LTE 4G, Ethernet, 485 and other access modes. With built-in web service, the gateway can be used in various applications like smart agriculture, industrial environment monitoring and smart farm etc. Standard LoRaWAN Class A/C compatible, the gateway can connect any LoRaWAN sensor, and support any LoRaWAN server like TTN(The Things Network). Loriot etc, just plug in, and you will have your own LoRaWAN network.
Seller | Jiangsu Rejeee Intelligent Technology., Ltd | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer name | Jiangsu Rejeee Intelligent Technology Co., Ltd | ||||||||||||||||||||||||||||
SKU | 1824-12246-1-2 | ||||||||||||||||||||||||||||
Manufacturer Part number | GL600EU | ||||||||||||||||||||||||||||
Seller SKU | GL600EU | ||||||||||||||||||||||||||||
Product Attributes | Gateway | ||||||||||||||||||||||||||||
RF Region | EU868 - Europe 863-870MHz | ||||||||||||||||||||||||||||
LoRa Class | Class A | ||||||||||||||||||||||||||||
Other protocol | 4G - CAT-M | ||||||||||||||||||||||||||||
Solution Represented | Smart Agriculture | ||||||||||||||||||||||||||||
Power supply | Electrical power | ||||||||||||||||||||||||||||
Battery type | 12V input | ||||||||||||||||||||||||||||
Antenna | External on connector | ||||||||||||||||||||||||||||
RF transceiver | Other | ||||||||||||||||||||||||||||
Interfaces | Ethernet | ||||||||||||||||||||||||||||
Other interfaces | SX1302 | ||||||||||||||||||||||||||||
Operating Temperature (min to max) | -45℃- +85℃ | ||||||||||||||||||||||||||||
Depth (cm) | 11.6 | ||||||||||||||||||||||||||||
Width (cm) | 8.5 | ||||||||||||||||||||||||||||
Height (cm) | 2.5 | ||||||||||||||||||||||||||||
User manual url (wysiwig preferred) | http://www.rejeee.com/#/download | ||||||||||||||||||||||||||||
Technical datasheet |
|
||||||||||||||||||||||||||||
Other technical documents | http://doc.rejeee.com/web/#/29?page_id=247 | ||||||||||||||||||||||||||||
Lead-time if backordered (in working days) | 15 | ||||||||||||||||||||||||||||
Lead-time if in Stock (in working days) | 7 | ||||||||||||||||||||||||||||
Specific commercial conditions | 1. Paypal is acceptable 2. Shipping cost is not included, please contact jullie.zheng@rejeee.com for shipping cost before place order. 3. Because built in battery, we need to send package to Hongkong first, so tracking number should be updated about 5 days later than package picked up from our factory. |
||||||||||||||||||||||||||||
Technical documents |
|
||||||||||||||||||||||||||||
Seller conditions |
Seller commercial condition Seller shipping condition |
No questions asked yet.