Rejeee LoRaWAN Temperature and Humidity Sensor SL100EU EU868 Low Cost
SL100EU is standard LoRaWAN temperature and humidity sensor for EU868MHz, with Sensirion high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in battery, can be used in various applications like smart agriculture, industrial environment monitoring and smart farm etc.
- Buy 50 for $23.76 each and save 10%
- Buy 100 for $21.12 each and save 20%
Key features highlights :
key features highlights :
- LoRaWAN Class A/C compatible
- Very long range up to several miles
- Built in 4800mAh Li-battery, Rechangable for the same battery
- Ultra-Low power consumption up to 10 years
- Wall mount for installation
- Type-C for local configuration
- Smart agriculture
- Smart home
- Power room environment monitoring
- Labotary environment monitoring
- Industrial environment monitoring
- Smart farm
Description :
SL100EU is standard LoRaWAN temperature and humidity sensor for EU868MHz, with Sensirion high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in battery, can be used in various applications like smart agriculture, industrial environment monitoring and smart farm etc.
Seller | Jiangsu Rejeee Intelligent Technology., Ltd | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer name | Jiangsu Rejeee Intelligent Technology Co., Ltd | ||||||||||||||||||||||||||||||||||
SKU | 1824-12246-3 | ||||||||||||||||||||||||||||||||||
Manufacturer Part number | SL100EU | ||||||||||||||||||||||||||||||||||
Seller SKU | SL100EU | ||||||||||||||||||||||||||||||||||
Product Attributes | Temperature | ||||||||||||||||||||||||||||||||||
RF Region | EU868 - Europe 863-870MHz | ||||||||||||||||||||||||||||||||||
LoRa Class | Class A | ||||||||||||||||||||||||||||||||||
Other protocol | LoRaWAN | ||||||||||||||||||||||||||||||||||
Solution Represented | Smart Agriculture | ||||||||||||||||||||||||||||||||||
Power supply | Replaceable battery | ||||||||||||||||||||||||||||||||||
Battery specification (Wh) | 18Wh | ||||||||||||||||||||||||||||||||||
Battery type | Alkaline AA | ||||||||||||||||||||||||||||||||||
Antenna | External on connector | ||||||||||||||||||||||||||||||||||
RF transceiver | SX1262 | ||||||||||||||||||||||||||||||||||
Other interfaces | IO Output | ||||||||||||||||||||||||||||||||||
Operating Temperature (min to max) | -45℃- +85℃ | ||||||||||||||||||||||||||||||||||
Depth (cm) | 10.2 | ||||||||||||||||||||||||||||||||||
Width (cm) | 6 | ||||||||||||||||||||||||||||||||||
Height (cm) | 2.5 | ||||||||||||||||||||||||||||||||||
User manual url (wysiwig preferred) | http://doc.rejeee.com/web/#/32?page_id=341 | ||||||||||||||||||||||||||||||||||
Technical datasheet |
|
||||||||||||||||||||||||||||||||||
Other technical documents | http://doc.rejeee.com/web/#/32?page_id=370 | ||||||||||||||||||||||||||||||||||
Lead-time if backordered (in working days) | 7 | ||||||||||||||||||||||||||||||||||
Lead-time if in Stock (in working days) | 2 | ||||||||||||||||||||||||||||||||||
Specific commercial conditions | 1. Paypal is acceptable 2. Shipping cost is not included, please contact jullie.zheng@rejeee.com for shipping cost before place order. 3. Because built in battery, we need to send package to Hongkong first, so tracking number should be updated about 5 days later than package picked up from our factory. |
||||||||||||||||||||||||||||||||||
Seller conditions |
Seller commercial condition Seller shipping condition |
No questions asked yet.