Rejeee LoRaWAN Water Leak Sensor SL200EU EU868
SL200EU is standard LoRaWAN water sensor for EU868MHz, with high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in battery for up to 10 years, can be used in various applications like smart agriculture, industrial environment monitoring etc.
- Buy 50 for $36.97 each and save 10%
- Buy 100 for $33.27 each and save 19%
Key features highlights :
Key features highlights :
- LoRaWAN Class A/C compatible
- Very long range up to several miles
- Built in 4800mAh Li-battery, Rechangable for the same battery
- Ultra-Low power consumption up to 10 years
- Wall mount for installation
- Type-C for local configuration
- Water leak montoring
- Leaking toilets
- Leaking kitchen
- Power room water monitoring
- Labotary water monitoring
Description :
SL200EU is standard LoRaWAN water sensor for EU868MHz, with high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in battery for up to 10 years, can be used in various applications like water detecting, industrial environment monitoring etc. The water leak sensor uses a water/liquid sensor probe for 2 meters to detect the presence of water or other liquids. When the presence of water or another liquid is detected, an alert is sent over the LoRaWAN network.
Seller | Jiangsu Rejeee Intelligent Technology., Ltd | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer name | Jiangsu Rejeee Intelligent Technology Co., Ltd | ||||||||||||||||||||||||||||
SKU | 1824-12246-4 | ||||||||||||||||||||||||||||
Manufacturer Part number | SL200EU | ||||||||||||||||||||||||||||
Seller SKU | SL200EU | ||||||||||||||||||||||||||||
Product Attributes | Temperature | ||||||||||||||||||||||||||||
RF Region | EU868 - Europe 863-870MHz | ||||||||||||||||||||||||||||
LoRa Class | Class A | ||||||||||||||||||||||||||||
Other protocol | LoRaWAN | ||||||||||||||||||||||||||||
Solution Represented | Energy and Utilities | ||||||||||||||||||||||||||||
Power supply | Non rechargeable battery | ||||||||||||||||||||||||||||
Battery specification (Wh) | 18Wh | ||||||||||||||||||||||||||||
Battery type | Lithium ion | ||||||||||||||||||||||||||||
Antenna | External on connector | ||||||||||||||||||||||||||||
RF transceiver | SX1262 | ||||||||||||||||||||||||||||
Operating Temperature (min to max) | -45℃- +85℃ | ||||||||||||||||||||||||||||
Depth (cm) | 10.2 | ||||||||||||||||||||||||||||
Width (cm) | 6 | ||||||||||||||||||||||||||||
Height (cm) | 2.5 | ||||||||||||||||||||||||||||
User manual url (wysiwig preferred) | http://doc.rejeee.com/web/#/32?page_id=343 | ||||||||||||||||||||||||||||
Technical datasheet |
|
||||||||||||||||||||||||||||
Other technical documents | http://doc.rejeee.com/web/#/32?page_id=370 | ||||||||||||||||||||||||||||
Lead-time if backordered (in working days) | 7 | ||||||||||||||||||||||||||||
Lead-time if in Stock (in working days) | 2 | ||||||||||||||||||||||||||||
Specific commercial conditions | 1. Paypal is acceptable 2. Shipping cost is not included, please contact jullie.zheng@rejeee.com for shipping cost before place order. 3. Because built in battery, we need to send package to Hongkong first, so tracking number should be updated about 5 days later than package picked up from our factory. |
||||||||||||||||||||||||||||
Seller conditions |
Seller commercial condition Seller shipping condition |
No questions asked yet.