Rejeee LoRaWAN Vibration Sensor SL500EU EU868
SL500EU is standard LoRaWAN vibration sensor for EU868MHz, with high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in battery for up to 10 years, can be used in various applications like industrial equipment monitoring etc. The vibration sensor uses a 3-axis accelerometer sensor probe for 2 meters to detect the presence of movement. When the presence of vibration is detected, an alert is sent over the LoRaWAN network.
- Buy 100 for $52.28 each and save 10%
- Buy 500 for $49.38 each and save 15%
- Buy 1000 for $46.47 each and save 20%
Key features highlights :
Key features highlights :
- LoRaWAN Class A/C compatible
- Very long range up to several miles
- Built in 4800mAh Li-battery, Rechangable for the same battery
- Ultra-Low power consumption up to 10 years
- Wall mount for installation
- Type-C for local configuration
- Main part dimention: 102*60*25 mm
- External cable: 2 meters
- Environment Temperature Range: -20℃ ~ 55℃
- Environment Humidity Range <90% RH
- Storage Temperature -40℃ ~ 85℃
- Water leak montoring
- Leaking toilets
- Leaking kitchen
- Power room water monitoring
- Labotary water monitoring
Description :
SL500EU is standard LoRaWAN vibration sensor for EU868MHz, with high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in battery for up to 10 years, can be used in various applications like industrial equipment monitoring etc. The vibration sensor uses a 3-axis accelerometer sensor probe for 2 meters to detect the presence of movement. When the presence of vibration is detected, an alert is sent over the LoRaWAN network.
Seller | Jiangsu Rejeee Intelligent Technology., Ltd | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer name | Jiangsu Rejeee Intelligent Technology Co., Ltd | ||||||||||||||||||||||||||||
SKU | 1824-12246-4-1 | ||||||||||||||||||||||||||||
Manufacturer Part number | SL500EU | ||||||||||||||||||||||||||||
Seller SKU | SL500EU | ||||||||||||||||||||||||||||
Product Attributes | Dev kit | ||||||||||||||||||||||||||||
RF Region | EU868 - Europe 863-870MHz | ||||||||||||||||||||||||||||
LoRa Class | Class A | ||||||||||||||||||||||||||||
Other protocol | LoRaWAN | ||||||||||||||||||||||||||||
Solution Represented | Energy and Utilities | ||||||||||||||||||||||||||||
Power supply | Non rechargeable battery | ||||||||||||||||||||||||||||
Battery specification (Wh) | 18Wh | ||||||||||||||||||||||||||||
Battery type | Lithium ion | ||||||||||||||||||||||||||||
Antenna | External on connector | ||||||||||||||||||||||||||||
RF transceiver | SX1262 | ||||||||||||||||||||||||||||
Operating Temperature (min to max) | -45℃- +85℃ | ||||||||||||||||||||||||||||
Depth (cm) | 10.2 | ||||||||||||||||||||||||||||
Width (cm) | 6 | ||||||||||||||||||||||||||||
Height (cm) | 2.5 | ||||||||||||||||||||||||||||
User manual url (wysiwig preferred) | http://www.rejeee.com/#/download | ||||||||||||||||||||||||||||
Technical datasheet |
|
||||||||||||||||||||||||||||
Other technical documents | http://doc.rejeee.com/web/#/29?page_id=246 | ||||||||||||||||||||||||||||
Lead-time if backordered (in working days) | 15 | ||||||||||||||||||||||||||||
Lead-time if in Stock (in working days) | 7 | ||||||||||||||||||||||||||||
Specific commercial conditions | 1. Paypal is acceptable 2. Shipping cost is not included, please contact jullie.zheng@rejeee.com for shipping cost before place order. 3. Because built in battery, we need to send package to Hongkong first, so tracking number should be updated about 5 days later than package picked up from our factory. |
||||||||||||||||||||||||||||
Seller conditions |
Seller commercial condition Seller shipping condition |
No questions asked yet.