Rejeee LoRaWAN Voice Sensor SL400EU
SL400EU is standard LoRaWAN voice sensor for EU868MHz, with high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in 4800mAh battery, Type C for local configuration and DC power supply, can be used in various applications like lab environment monitoring and class room, smart city etc.
- Buy 500 for $62.63 each and save 10%
- Buy 1000 for $55.68 each and save 20%
Key features highlights :
key features highlights :
- LoRaWAN Class A/C compatible
- Very long range up to several miles
- Built in 4800mAh Li-battery, Rechangable for the same battery
- Ultra-Low power consumption up to 10 years
- Wall mount for installation
- Type-C for local configuration and external power supply
- Smart home
- Power room environment monitoring
- Labotary environment monitoring
- Smart city
Description :
SL400EU is standard LoRaWAN voice sensor for EU868MHz, with high sensitivity sensor to ensure high reliability and long term stability. It adopted built-in 4800mAh battery, Type C for local configuration and DC power supply, can be used in various applications like lab environment monitoring and class room, smart city etc.
Seller | Jiangsu Rejeee Intelligent Technology., Ltd | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer name | Jiangsu Rejeee Intelligent Technology Co., Ltd | ||||||||||||||||||||||||||||||||
SKU | 1824-12246-3-2 | ||||||||||||||||||||||||||||||||
Manufacturer Part number | SL400EU | ||||||||||||||||||||||||||||||||
Seller SKU | SL100EU | ||||||||||||||||||||||||||||||||
Product Attributes | Temperature | ||||||||||||||||||||||||||||||||
RF Region | EU868 - Europe 863-870MHz | ||||||||||||||||||||||||||||||||
LoRa Class | Class A | ||||||||||||||||||||||||||||||||
Other protocol | LoRaWAN | ||||||||||||||||||||||||||||||||
Solution Represented | Smart Agriculture | ||||||||||||||||||||||||||||||||
Power supply | Replaceable battery | ||||||||||||||||||||||||||||||||
Battery specification (Wh) | 18Wh | ||||||||||||||||||||||||||||||||
Battery type | Alkaline AA | ||||||||||||||||||||||||||||||||
Antenna | External on connector | ||||||||||||||||||||||||||||||||
RF transceiver | SX1262 | ||||||||||||||||||||||||||||||||
Other interfaces | IO Output | ||||||||||||||||||||||||||||||||
Operating Temperature (min to max) | -45℃- +85℃ | ||||||||||||||||||||||||||||||||
Depth (cm) | 10.2 | ||||||||||||||||||||||||||||||||
Width (cm) | 6 | ||||||||||||||||||||||||||||||||
Height (cm) | 2.5 | ||||||||||||||||||||||||||||||||
User manual url (wysiwig preferred) | http://www.rejeee.com/#/download | ||||||||||||||||||||||||||||||||
Technical datasheet |
|
||||||||||||||||||||||||||||||||
Lead-time if backordered (in working days) | 15 | ||||||||||||||||||||||||||||||||
Lead-time if in Stock (in working days) | 7 | ||||||||||||||||||||||||||||||||
Specific commercial conditions | 1. Paypal is acceptable 2. Shipping cost is not included, please contact jullie.zheng@rejeee.com for shipping cost before place order. 3. Because built in battery, we need to send package to Hongkong first, so tracking number should be updated about 5 days later than package picked up from our factory. |
||||||||||||||||||||||||||||||||
Seller conditions |
Seller commercial condition Seller shipping condition |
No questions asked yet.